| Name | Symbol | Last | Open | High | Low | Chg. | Chg. % | Vol. | Time |
| Emerson Electric Company | EMR | 157.26 | 156.45 | 157.48 | 155.07 | 2.54 | 1.64% | 2,081,719 | 21/08 |
| Legrand SA | LEGD.PA | 134.65 | 134.55 | 136.70 | 134.35 | 0.00 | 0.00% | 281,592 | |
| ABB Ltd | ABB.ST | 946.2 | 942.8 | 957.2 | 940.2 | 2.4 | 0.25% | 303,897 | 21/08 |
| Eaton Corporation PLC | ETN | 419.20 | 419.50 | 423.51 | 416.21 | 3.91 | 0.94% | 1,749,824 | 21/08 |
| Credo Technology Group Holding Ltd | CRDO.O | 230.57 | 233.05 | 236.36 | 223.05 | -0.78 | -0.34% | 2,714,390 | 21/08 |
| Astera Labs Inc | ALAB.O | 284.97 | 293.80 | 296.88 | 277.30 | -5.55 | -1.91% | 3,009,143 | 21/08 |
| CoreWeave Inc | CRWV.O | 87.85 | 90.40 | 91.52 | 87.41 | -1.91 | -2.13% | 22,187,528 | 21/08 |
| Nebius Group NV | NBIS.O | 219.13 | 226.36 | 230.81 | 217.85 | -0.98 | -0.45% | 20,239,738 | 21/08 |
| Schneider Electric SE | SCHN.PA | 296.80 | 294.40 | 299.30 | 294.20 | 2.50 | 0.85% | 522,616 | 21/08 |
| ASML Holding NV ADR | ASML.O | 1,763.76 | 1,763.51 | 1,771.00 | 1,741.00 | 13.45 | 0.77% | 973,145 | 21/08 |
| Vertiv Holdings Co | VRT | 261.95 | 268.20 | 268.20 | 257.49 | -2.68 | -1.01% | 3,212,660 | 21/08 |
Връзки:
Сайт: http://www.ancapbg.info
Substack: https://ancapbg.substack.com/
X: @ancapbg
Odysee: https://odysee.com/$/latest/@anti-socialism
Bitchute: https://www.bitchute.com/channel/9KZKpx7BncKc
RSS Feed: https://ancapbg.substack.com/feed
ancapbg@fountain.fm
Стойност за Стойност
Bitcoin:
bc1qmlcnrktrptknx5zp9x3fytm0pc20zht0q4xd9c
Litecoin:
ltc1q2knfxj50e3rwdzw3c7pgpcusr5ddu28km6hn74


Вашият коментар